Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
JobApplicationId | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
JobApplicationId | form | int | No | |
AppUserId | form | string | Yes | |
AppUser | form | AppUser | Yes | |
Description | form | string | Yes | |
Status | form | JobApplicationStatus? | No | |
EventDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedDate | form | DateTime | No | |
CreatedBy | form | string | Yes | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | Yes | |
DeletedDate | form | DateTime? | No | |
DeletedBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | Yes | |
FirstName | form | string | No | |
LastName | form | string | No | |
DisplayName | form | string | No | |
ProfileUrl | form | string | No |
Applied | Application was received |
PhoneScreening | Advanced to phone screening |
PhoneScreeningCompleted | Completed phone screening |
Interview | Advanced to interview |
InterviewCompleted | Interview was completed |
Offer | Advanced to offer |
Disqualified | Application was denied |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<Todo> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Text | form | string | Yes | |
IsFinished | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/QueryJobApplicationEvents HTTP/1.1
Host: blazor-gallery.servicestack.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"jobApplicationId":0,"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":0,"jobApplicationId":0,"appUserId":"String","appUser":{"id":"String","firstName":"String","lastName":"String","displayName":"String","profileUrl":"String"},"description":"String","status":"Applied","eventDate":"0001-01-01T00:00:00","createdDate":"0001-01-01T00:00:00","createdBy":"String","modifiedDate":"0001-01-01T00:00:00","modifiedBy":"String","deletedDate":"0001-01-01T00:00:00","deletedBy":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}